Gold Price Today

22 Karat
  • 24 label.karat
  • 22 label.karat
  • 18 label.karat
  • 9 label.karat
Grammage Today Yesterday
1label.g 13,991
+66 (+0.47%)
13,925
+60 (+0.43%)
12,825
+60 (+0.47%)
12,765
+55 (+0.43%)
10,493
+49 (+0.47%)
10,444
+45 (+0.43%)
5,247
+25 (+0.48%)
5,222
+22 (+0.42%)
8label.g 111,928
+528 (+0.47%)
111,400
+480 (+0.43%)
102,600
+480 (+0.47%)
102,120
+440 (+0.43%)
83,944
+392 (+0.47%)
83,552
+360 (+0.43%)
41,976
+200 (+0.48%)
41,776
+176 (+0.42%)
10label.g 139,910
+660 (+0.47%)
139,250
+600 (+0.43%)
128,250
+600 (+0.47%)
127,650
+550 (+0.43%)
104,930
+490 (+0.47%)
104,440
+450 (+0.43%)
52,470
+250 (+0.48%)
52,220
+220 (+0.42%)
100label.g 1,399,100
+6,600 (+0.47%)
1,392,500
+6,000 (+0.43%)
1,282,500
+6,000 (+0.47%)
1,276,500
+5,500 (+0.43%)
1,049,300
+4,900 (+0.47%)
1,044,400
+4,500 (+0.43%)
524,700
+2,500 (+0.48%)
522,200
+2,200 (+0.42%)

Gold Rate History

22 Karat
  • 24 label.karat
  • 22 label.karat
  • 18 label.karat
  • 9 label.karat
Date Rate
07-01-2026 13991 12825 10493 5247
06-01-2026 13925 12765 10444 5222
05-01-2026 13865 12710 10399 5200
04-01-2026 13625 12490 10219 5110
03-01-2026 13625 12490 10219 5110
02-01-2026 13664 12525 10248 5124
01-01-2026 13549 12420 10162 5081
31-12-2025 13533 12405 10150 5075
30-12-2025 13664 12525 10248 5124
29-12-2025 13969 12805 10477 5238
28-12-2025 14165 12985 10624 5312
27-12-2025 14165 12985 10624 5312
26-12-2025 14045 12875 10534 5267
25-12-2025 13969 12805 10477 5238
24-12-2025 13936 12775 10452 5226
23-12-2025 13898 12740 10424 5212
22-12-2025 13658 12520 10244 5122
21-12-2025 13462 12340 10096 5048
20-12-2025 13462 12340 10096 5048
19-12-2025 13462 12340 10096 5048
18-12-2025 13527 12400 10145 5073
17-12-2025 13495 12370 10121 5060
16-12-2025 13429 12310 10072 5036
15-12-2025 13582 12450 10186 5093
14-12-2025 13435 12315 10076 5038
13-12-2025 13435 12315 10076 5038
12-12-2025 13364 12250 10023 5011
11-12-2025 13064 11975 9798 4899
10-12-2025 13075 11985 9806 4903
09-12-2025 12987 11905 9740 4870
08-12-2025 13085 11995 9814 4907

Gold Rate Calculator

label.gms
label.percentage

*Stone charges may be added separately

label.default.finalamount